
Previous Race Entrants
Singlehanded Trans-Tasman Yacht Race Skippers And Boats
Skipper |
Boat |
Home Port |
Finishing Time |
| 2023: | 9 Entrants, | 8 Starters, | 6 Finishers |
| Malcolm Dickson | Sarau | NZ, Sandspit YC | 10d 1h 53m 50sec |
| Jim O'Keeffe | Hullabaloo | Aus, Port of Yamba YC | 10d 14h 19m 58s |
| Mike Carter | Allegresse | NZ, Royal Port Nicolson YC | 10d 14h 57m 30s |
| Mark Hipgrave | Mister Lucky | Aus, Royal Queensland YS | 10d 23h 25m 35s (IRC Winner) |
| Alister Dickson | Frontier | NZ, Motueka YC | 11d 6h 24m 21s |
| Craig Ansley | Crocus | NZ, Royal Akarana YC | 12d 12h 15m 20s |
| Alan Yardley | Melting Pot | NZ, Mangonui YC | Retired |
| Lucy TeMoananui | Nerissa | NZ, SSANZ | Retired |
| Trevor Hill | Apriori | Aus, Newport Cruising YC | Withdrew |
| 2018: | 12 Entrants, | 6 Starters, | 6 Finishers |
| Hamish Dickson | Zenith | Opua, NZ | 9d 9h 52m |
| Malcolm Dickson | Sarau | Opau, NZ | 9d 20h 19m |
| David Hows | Ocean Gem | Southport, Australia | 10d 0h 55m |
| Geoff Thorn | Am Meer | Wellington, NZ | 11d 4h 42m |
| Kevin Le Poidevin | Rogue Wave | NSW, Australia | 12d 0h 56m |
| Graeme Francis | Robbery | New Plymouth, NZ | 16d 5h 33m |
| Steve Darx | Graffiti | Queensland, Australia | Withdrew |
| Jim O'Keeffe | Hullabaloo II | NSW, Australia | Withdrew |
| Kerli Corlett | Outsidedge | NSW, Australia | Withdrew |
| Derek Desausois | Ceilla | Queensland, Australia | Withdrew |
| Nigel Garland | Katana | Auckland, NZ | Withdrew |
| Paul Parsonage | Start-Me Up | Whangerai, NZ | Withdrew |
| 2014: | 13 Entrants, | 13 Starters, | 13 Finishers |
| Reini Gelder | Shark Angels (tri) | Salzburg, Austria | 6d 7h 13m (Race Record) |
| Rhys Boulton | Krakatoa | Christchurch, NZ | 8d 14h 22m |
| Graham Doulton | Hupane | Auckland, NZ | 8d 21h 57m |
| Steven Arms | Nitro (cat) | Taranaki, NZ | 9d 2h 19m |
| Peter Gaddes | Outsidedge | Queensland, Australia | 9d 23h 13m |
| Oli Oborn | Dabulamanzi | Guernsey, UK | 10d 0h 55m (IRC Winner) |
| Ian Thorn | Rio Sun | Tauranga, NZ | 10d 18h 53m |
| Mark Hipgrave | The Healer | Queensland, Australia | 10d 22h 46m |
| Bob Wise | Shillong | Tauranga, NZ | 11d 0h 22m |
| Lisa Blair | Cator of Margaret River | Queensland, Australia | 11d 7h 1m |
| Kevin Le Poidevin | Rogue Wave | NSW, Australia | 11d 10h 53m |
| Alan Ward | Road Runner | Waikato, NZ | 11d 15h 49m |
| Cory McLennan | Atom Ant | Auckland, NZ | 16d 7h 50m |
| 2010: | 13 Entrants, | 12 Starters, | 11 Finishers |
| Bruce Arms | Big Wave Rider (cat) | Queensland, Australia | 7d 10h |
| Trevor Hill | Apriori | Queensland, Australia | 9d 11h |
| Jennifer Fitzgibbon | Soothsayer | Queensland, Australia | 9d 13h |
| Steven Arms | Nitro (cat) | Taranaki, NZ | 9d 17h |
| Matt Paulin | Island Time | Wellington, NZ | 9d 18h |
| Alan Yardley | Mephisto | Auckland, NZ | 9d 19h |
| Ian Lillie | Island Girl | Auckland, NZ | 10d 0h |
| Carl Harmer | Strider | Auckland, NZ | 11d 4h |
| Rhys Boulton | Spellbound | Christchurch, NZ | 11d 4h |
| Blondie Chamberlain | An Cala | Taranaki, NZ | 11d 15h |
| Trish Lewis | Wishbone | Auckland, NZ | 12d 5h |
| Ross Buchanan | Scoundrel | Queenstown, NZ | Withdrew |
| 2007: Solo | 11 Entrants, | 11 Starters, | 10 Finishers |
| Bruce Arms | Big Wave Rider (cat) | Queensland, Australia | 7d 7h |
| Ian Lillie | Island Girl | Auckland, NZ | 9d 4h |
| Richard Martin | Xanadu 11 | Wellington, NZ | 9d 11h |
| Alan Yardley | Mehphisto | Auckland, NZ | 9d 12h |
| Ross Buchanan | Scoundrel | Queenstown, NZ | 11d 5h |
| Alan Hay | Delpina | Banks Peninsula, NZ | 11d 13h |
| John Burns | Panther | Napier, NZ | 12d 6h |
| Richard Raea | Nimbus 11 | Auckland, NZ | 13d 20h |
| Anthony Harrison | Sussexc Warrior | Auckland, NZ | 13d 22h |
| Graham Perrem | Uncle Arthur | Christchurch, NZ | 14d 5h |
| Blondie Chamberlain | Gypsy Rose | Taranaki, NZ | Withdrew |
| 2007: Two handed | 3 Entrants, | 3 Starters, | 3 Finishers |
| Bill Byford/Duthie Lidgard | Pebble Rebel | Auckland, NZ | 7d 7h |
| Keith Munro/Kevin Ebbitt | Time Lord | Auckland, NZ | 9d 8h |
| Bob/Ralph Millen | Moonrise | Taranaki, NZ | 16d 4h |
| 2002: | 3 Entrants | 3 Starters | 3 Finishers |
| Phil Bower | Wild Child | Australia | 10d 3h 15m |
| Tony Mowbray | Kennards Hire Solo Globe Challenger (SAL) | Australia | 10d 3h 25m |
| Brettan Holland | Skiddy Too | Auckland, NZ | 14d |
| 1998: | 12 Entrants | 12 Starters | 12 Finishers |
| Robin Chamberlin | Excess (cat) | Queensland, Australia | 7d 16h |
| Alister Dickson | Solo | Nelson, NZ | 8d 18h |
| David Tiller | Truxton | Auckland, NZ | 8d 22h |
| Bruce Hitchman | Pacific Breeze | Sydney, Australia | 9d 1h |
| David Price | Aurora | Sydney, Australia | 9d 2h |
| Jim Lowe | Chinchilla | New Zealand | 9d 15h |
| Bruce Arms | Skiddy Too | Waitara, NZ | 9d 16h |
| Jim Williamson | Miss Conduct | New Zealand | 9d 16h |
| Chris Sayers | Essentially | Australia | 9d 16h |
| Bill Gleeson | Odyssey | Australia | 11d 2h |
| Owen Stuart | Prospector | New Zealand | 11d 6h |
| Bob Wise | Wisecrack | New Zealand | 11d 16h |
| 1994: | 12 Entrants | 6 Starters | 6 Finishers |
| Jim Lowe | Chinchilla | New Zealand | 9d 7h |
| Owen Stuart | Prospector | Bay of Islands, NZ | 11d 4h |
| Adam Lambert | Gunnerson's Gumblossom | Melbourne, Australia | 11d 5h |
| Jim Williamson | Miss Conduct | Whakatane, NZ | 11d 8h |
| Cole Butterworth | Electric Blue | Newcastle, Australia | 11d 12h |
| Andrew Fagan | Swirly World in Perpetuity | Auckland, NZ | 17d 2h |
| 1990: | 10 Entrants | 10 Starters | 8 Finishers |
| Alby Burgin | Alstar | Australia | 7d 18h |
| Ian Griffiths | Wild Honey | Australia | 8d 16h |
| Murray Bocock | Alchemist | New Zealand | 11d 18h |
| Cole Butterworth | Electric Blue | Australia | 12d 2h |
| Laurie Gubb | MYC Brokerage | Australia | 12d 9h |
| Bob Wise | Wisecrack | New Zealand | 13d 5h |
| Joe Davison | Seabird | New Zealand | 20d 8h |
| Ron Brooker | Beagle 3 | Australia | 21d 0h |
| Owen Stuart | Prospector | New Zealand | Withdrew |
| Noel Butler | Whakatane | New Zealand | Withdrew |
| 1986: | 17 entrants | 15 starters | 15 finishers |
| Ian Johnston | Bullfrog Sunblock (tri) | Australia | 6d 8h |
| Alby Burgin | Alstar | Australia | 8d 11h |
| Peter Mounsey | Quicksilver of Palmwoods | Australia | 8d 23h |
| Antony Vick | Scarpa | Auckland, NZ | 9d 6h |
| Kay Cottee | Cinnamon Scrub | Australia | 10d 5h |
| Malcolm Jack | Aussie Spirit | Australia | 10d 23h |
| Bill Gleeson | Odyssey | Queensland, Australia | 11d 5h |
| David Adams | Kirribilli | NSW, Australia | 11d 7h |
| Mark Small | Odin | NSW, Australia | 12d 2h 22m |
| Peter Clausen | Manaroa | Timaru, NZ | 12d 2h 26m |
| Graeme Francis | Red Shift | New Plymouth, NZ | 12d 14h |
| Bruce Blayney | Diomedes | Papakura, NZ | 14d 20m |
| David Gosden | Free Winds | Balmain, Australia | 15d 7h |
| Graham Dalton | Village Kid | Auckland, NZ | 16d 7h |
| Maarten Van Der Wende | Ngonjo | Dunedin, NZ | 17d 2h |
| 1982: | 11 Entrants | 7 Starters | 7 Finishers |
| Jon Sayer | Floating Footpath | Mooloolaba, Australia | 11d 1h |
| Peter Mounsey | Breakaway | Australia | 11d 10h |
| Bill Gleeson | Odyssey | Mooloolaba, Australia | 11d 19h |
| Terry Rogers | Lotus | Auckland, NZ | 12d 10h |
| Simon Willis | Hedgehog | Paihia, NZ | 14d 20h |
| Tony Armit | Donata Polo | Auckland, NZ | 15d 19h |
| Nigel Phillips | Songeur | Picton, NZ | 24d 17h |
| Bob Millard | Bandicoot | Victoria, Australia | dns |
| Ian Kiernan | Maris | Australia | dns |
| Ken Gould | Big Drak | Australia | dns |
| 1978: | 15 Entrants | 15 Starters | 12 Finishers |
| Pat Costello | Chubasco | Wellington, NZ | 8d 14h |
| Ian Kiernan | Maris | Mossman, NSW, Australia | 9d 1h |
| Peter Mounsey | Breakaway | Sydney, Australia | 9d 7h |
| Jim O'Keeffe | Yantha | Coffs Harbour, Australia | 9d 17h |
| Terry Rogers | Acrux | Wellington, NZ | 10d 6h |
| Malcolm Dickson | Spindrift of Nelson | Nelson, NZ | 10d 8h |
| Tony Armit | Donata Polo | Auckland, NZ | 11d 0h |
| Nick Creech | White Tie | Chiswick, Australia | 11d 7h |
| John MacCartney | Yentracam | Auckland, NZ | 11d 9h |
| Peter Snelgar | Lisa V | Whangarei, NZ | 11d 17h |
| Ted Howe | Cassandra | Auckland, NZ | 13d 0h |
| Joe Davison | White Heron | New Plymouth, NZ | 19d 8h |
| John Jury | Easterly One | Auckland, NZ | Abandoned |
| Robert Millard | Witchetty | Victoria, Australia | Dismasted |
| Bill Belcher | Josephine | Waiheke Island, NZ | Shipwrecked |
| 1974: | 14 Entrants | 10 Starters | 8 Finishers |
| Bill Belcher | Raha | Waiheke Island, NZ | 11d 2h |
| Pony Moore | Carmita | Auckland, NZ | 11d 5h |
| Tony Allen | Rebel 11 (tri) | Christchurch, NZ | 11d 13h |
| John Mansell | Innovator | Wellington, NZ | 12d 15h |
| Annette Wilde | Valya | Christchurch, NZ | 14d 18h |
| Ian McBride | Ubique | Brisbane, Australia | 15d 3h |
| John Jury | Easterly One | Auckland, NZ | 16d 0h |
| Joe Davison | White Heron | New Plymouth, NZ | 19d 23h |
| Roger Taylor | Roc | Nelson, NZ | 35d |
| Charles Ure | Mirrool | Gosford, NSW, Australia | Dismasted |
| 1970: | 10 Entrants | 5 Starters | 5 Finishers |
| Marvin Glenn | Rebel | San Francisco, USA | 9d 5h |
| Donald Boyes-Barnes | Tom Bowline | Auckland, NZ | 10d 8h |
| Noel Barrott | Kochab 2 | Whangarei, NZ | 10d 11h |
| Gerry Clark | Ketiga | Kerikeri, NZ | 15d 17h |
| Charles Ure | Mirrool | Gosford, NSW, Australia | 19d 2h |
