The Biggest Race Ever!

With just days to go before entries close, we’re thrilled to announce a record-breaking milestone — EIGHTEEN skippers are officially entered for the 2026 Solo Trans-Tasman Yacht Challenge!
That’s right — this will be the largest fleet in the event’s proud history, surpassing the previous record of seventeen boats set nearly forty years ago in 1986. Back then, Ian Johnston’s trimaran Bullfrog Sunblock led the charge, crossing the Tasman in just six days and eight hours. The fastest monohull, Alstar skippered by Alby Burgin, followed closely behind in eight days and eleven hours.
Now, in 2026, a new chapter begins. With a new course comes the opportunity to set a brand-new race record — but who will it be? One of the sixteen powerful monohulls, or will one of the two multihulls steal the show?
The 2026 fleet is as diverse as it is competitive, bringing together sailors and designs from across New Zealand, Australia, and beyond. From classic ocean cruisers to purpose-built racers, every yacht and skipper carries their own story, determination, and dream of crossing the Tasman solo.
Race Entrants (as of 21 October 2025):
| Skipper | Yacht Name | Design | LOA | Club | Country |
|---|---|---|---|---|---|
| Bill Kidman | Pretty Boy Floyd | Ross 12m | 12.2 | Opua Cruising Club | NZ |
| Doug Esterman | Fair Seasons | Cav 39 | 11.9 | TYPBC | NZ |
| Glen Jeffery | Wave | Grand Soleil 50 | 15.0 | SSANZ / RNZYC | NZ |
| Guy Chester | Oceans Tribute | Crowther - Tri Design #93 | 13.85 | Tinaroo Sailing Club | AUS |
| James Foster | Electron | Mumby 48 - Catamaran | 14.6 | Richmond River Sailing Club | AUS |
| John Ross | Odyssey | Elliot | 12.5 | Opua Cruising Club | AUS |
| Kevin Le Poidevin | Roaring Forty | 1997 Lutra BOC Open 40 | 12.2 | Port Stephens Yacht Club | AUS |
| Leslie Graney | Itchy Feet | Outbound | 14.02 | Russell Boating Club | USA |
| Lucy Te Moananui | Nerissa K | Contessa 32 | 9.75 | TBC | NZ |
| Malcolm Dickson | Sarau | Dickson 55 | 16.82 | Opua Cruising Club | NZ |
| Peter Bourke | Diablo | Sparkman & Stephens | 8.7 | Sandspit Yacht Club | NZ |
| Peter Elkington | Pacman | Young 11 | 11.17 | Southport Yacht Club / RQYS | AUS |
| Peter Nobbs | Smoko | B and G 36 | 11.0 | Opua Cruising Club | NZ |
| Richard Grant | Magellan | Knoop 39 | 11.98 | Bellerive Yacht Club | AUS |
| Samantha McGarth | Star Path | S&S 34 | 10.36 | Mersey Yacht Club / ORCV | AUS |
| Terry Dunn | Marara | S&S 34 | 10.23 | Opua Cruising Club | NZ |
| Tobias Swanson | Dark and Stormy | Murray Burns Dovell 37 | 11.56 | Royal Geelong Yacht Club | AUS |
| William (Will) Horne | Truxton | Tiller 35 | 10.9 | Mount Maunganui & Southport | NZ |
With such an impressive lineup, the 2026 Solo Trans-Tasman is shaping up to be one of the most exciting in history.
Entries officially close 25 October 2025, though late entries may be accepted until the end of March 2026.
For more information contact the race management – race@transtasmanchallenge.org

